DJI Phantom 4 Drone - 4K Camera - Model No: WM330A - Drone, Props & Case Only -
GBP 238.00
Condition: Used
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shippingPlease note that the listing is for the drone and propellers only (no battery, flight controller, charger, or other accessories).
There is a crack in the plastic to one arm but still secure and a plastic panel on one landing leg is missing (shown in the last 2 photos); neither issue affects flying.
Functional and in acceptable condition, please refer to the photos
as part of the cosmetic condition.
The dedicated carry case has room for the drone, controller, battery, and other accessories.
Product information.
Aircraft
Weight (Battery & Propellers Included) | 1380 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s |
Max Descent Speed | S-mode: 4 m/s |
Max Speed | S-mode: 20 m/s |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 28 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Gimbal
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Vibration Range | ±0.02° |
Camera
Sensor | 1/2.3” CMOS Effective pixels:12.4 M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
ISO Range |
|
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Vision System
Vision System | Forward Vision System Downward Vision System |
---|---|
Velocity Range | ≤10 m/s (2 m above ground) |
Altitude Range | 0 - 33 feet (0 - 10 m) |
Operating Range | 0 - 33 feet (0 - 10 m) |
Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
Brand | DJI |
---|---|
Type | Professional Drone |
Unit Type | Unit |
Model | DJI Phantom 4 |
MPN | WM330A |
---|---|
Maximum Control Range | 3280 ft (1000 m) |
Unit Quantity | 1 |
Camera Features | 4K HD Video Recording |